Health
Last 30 days from Apple Health and Oura. Workouts show on the timeline.
- Avg sleep
- 5h 41m
- Avg Oura sleep score
- 76
- Avg steps
- 2,066
- Weight
- 117.8 kg
- Sleep debt est. (need 6h 49m)
- 4h 58m
- Oura sleep balance
- 76 / 100
- Blood pressure
- 168/112
- Mon, Sep 14, 2026 · 10:13 AM
| Day | Sleep | Oura | Ready | Balance | Steps | Walk | Floors | RHR | HRV | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | 0h 10moura | — | — | — | — | — | — | 77 | — | — |
| 2026-10-13 | 6h 56moura | 91 | 88 | 76 | — | — | — | 58 | 31 | — |
| 2026-10-12 | 7h 58moura | 93 | 81 | 66 | 2,936 | 1.0 mi | 0 | 57 | 27 | — |
| 2026-10-11 | 7h 17moura | 92 | 81 | 45 | 1,923 | 0.4 mi | 1 | 61 | 26 | — |
| 2026-10-10 | 8h 55moura | 94 | 80 | 24 | — | — | — | 58 | 30 | — |
| 2026-10-09 | 9h 35moura | 95 | 80 | 47 | — | — | — | 59 | 26 | — |
| 2026-10-08 | 1h 54moura | 40 | 52 | 15 | 6,069 | 2.3 mi | 1 | 64 | 27 | — |
| 2026-10-07 | 2h 32moura | 59 | 70 | 36 | 2,222 | 0.2 mi | 0 | 60 | 28 | — |
| 2026-10-06 | 4h 52moura | 64 | 73 | 40 | 1,303 | 0.1 mi | 0 | 59 | 32 | — |
| 2026-10-05 | — | — | — | — | 819 | 0.3 mi | 0 | — | — | — |
| 2026-10-04 | 6h 37moura | 83 | 76 | 57 | 2,600 | 0.3 mi | 1 | 56 | 29 | 117.8 kg |
| 2026-10-03 | 3h 45moura | 57 | 69 | 44 | 2,010 | 0.2 mi | 0 | 58 | 39 | — |
| 2026-10-02 | 5h 05moura | 65 | 72 | 41 | 1,713 | 0.3 mi | 1 | 61 | 26 | — |
| 2026-10-01 | 7h 29moura | 92 | 83 | 60 | — | — | — | 57 | 38 | — |
| 2026-09-30 | 5h 09moura | 75 | 71 | 46 | — | — | — | 62 | 25 | — |
| 2026-09-29 | 5h 37moura | 74 | 72 | 42 | — | — | — | 59 | 32 | — |
| 2026-09-28 | 6h 43moura | 80 | 76 | 51 | 849 | 0.0 mi | 0 | 62 | 25 | — |
| 2026-09-27 | 5h 21moura | 75 | 74 | 49 | 2,414 | 0.4 mi | 0 | 57 | 36 | 117.8 kg |
| 2026-09-26 | 4h 53moura | 71 | 62 | 46 | 1,590 | 0.3 mi | 0 | 63 | 20 | 116.6 kg |
| 2026-09-25 | — | — | — | — | 970 | 0.3 mi | 0 | — | — | — |
| 2026-09-24 | 7h 17moura | 88 | 79 | 64 | 4,899 | 1.2 mi | 0 | 61 | 23 | — |
| 2026-09-23 | 3h 19moura | 47 | 55 | 35 | 1,818 | 0.3 mi | 0 | 62 | 26 | — |
| 2026-09-22 | 6h 58moura | 84 | 78 | 49 | — | — | — | 62 | 24 | — |
| 2026-09-21 | 6h 43moura | 84 | 71 | 53 | — | — | — | 64 | 21 | — |
| 2026-09-20 | 5h 10moura | 77 | 66 | 52 | 37 | — | 0 | 62 | 22 | — |
| 2026-09-19 | 4h 31moura | 70 | 64 | 37 | 1,660 | 0.3 mi | 1 | 61 | 30 | — |
| 2026-09-18 | 8h 02moura | 94 | 80 | 68 | 1,738 | 0.3 mi | 0 | 60 | 34 | 117.9 kg |
| 2026-09-17 | 3h 59moura | 49 | 51 | 37 | 2,579 | 0.6 mi | 0 | 65 | 27 | — |
| 2026-09-16 | 7h 17moura | 82 | 79 | 79 | 1,194 | 0.2 mi | 0 | 61 | 25 | — |
| 2026-09-15 | 2h 09moura | 45 | 42 | 46 | 1,914 | 0.5 mi | 0 | 71 | 16 | — |
| 2026-09-14 | 8h 39moura | 96 | 80 | 74 | 2,191 | 0.4 mi | 0 | 61 | 34 | 117.7 kg |
